For screen reader problems with this website, please call513-237-97005 1 3 2 3 7 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 37.5"h x 53"w x 88.5"d
Maximizing sleep space is achieved with the stylish Galen Collection. This transitional twin corner bookcase bed is featured in a white finish making it an appropriate choice for a number of youth bedroom settings. The bookcase headboard allows for convenient storage within arm’s reach.Read More
Also available is a twin trundle unit that neatly stores beneath the main bed creating the additional sleep space you need.
Made of wood and engineered wood
White finish
Attached bookcase on the back and side
Pull-out trundle bed with casters
Foundation/box spring not required
Assembly required
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
General Specs | |
Color | White |
Bed Type | Bookcase |
Material | Engineered Wood, Wood |
Width (in.) | 53 |
Depth (in.) | 88.5 |
Height (in.) | 37.5 |
Design Style | Transitional |
Bed Size | Twin |
Storage | Yes |
Product Weight (lbs.) | 196.25 |
Collection | Galen |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | White |
Wood Finish | White |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2053BCW-2 |
Footboard Model Number | B2053BCW-1 |
Headboard Model Number | B2053BCW-1 |
Bed Features | Storage |
Bookcase Bed Headboard & Footboard | |
Headboard width: | 41" |
Headboard height:. | 37.5" |
Footboard width: | 41" |
Footboard height: | 15.5" |
CuFt | 9.02 |
Gross Weight | 55.00 |
Net Weight | 48.50 |
Package Dimensions | 43.25 x 16 x 22.5H |
Bookcase Bed Side Rails and Slats | |
Rail to floor: | 11.5" |
CuFt | 2.72 |
Gross Weight | 37.50 |
Net Weight | 34.25 |
Package Dimensions | 79 x 9.5 x 6.25H |
Bookcase Corner Bed LSF/RSF Bookcase | |
CuFt | 16.29 |
Gross Weight | 75.00 |
Net Weight | 64.00 |
Package Dimensions | 91.5 x 15 x 20.5H |
Twin Trundle | |
Trundle bed: | 75 x 40.5 x 10 |
CuFt | 3.07 |
Gross Weight | 53.00 |
Net Weight | 44.50 |
Package Dimensions | 80.25 x 12 x 5.5H |
Additional Dimensions | |
Shelf interior: | 17.5x11.5x11 (2) |
Shelf interior: | 27.5x11.5x11(2) |
Shelf interior: | 28.25x11.75x11(1) |