For screen reader problems with this website, please call513-237-97005 1 3 2 3 7 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 65"h x 80"w x 120"d
Maximizing sleep space is achieved with the stylish Orion Collection. This transitional corner bunkbed is featured in a gray finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
The available twin trundle unit expands the sleep space to accommodate 5 people further maximizing the occupancy of your bedroom.
Made of wood and engineered wood
Gray finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Pull-out trundle bed with casters
Foundation/box spring not required
Assembly required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
General Specs | |
Color | Gray |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 80 |
Depth (in.) | 120 |
Height (in.) | 65 |
Design Style | Transitional |
Bed Size | Bunk Bed: Twin/Twin |
Storage | No |
Product Weight (lbs.) | 278.50 |
Collection | Orion |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Gray |
Wood Finish | Gray |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2063CN-2 |
Footboard Model Number | B2063CN-1 |
Headboard Model Number | B2063CN-1 |
Corner Bunk Bed Headboard & Footboard | |
Headboard width: | 42.5" |
Headboard height:. | 65" |
Footboard width: | 42.5" |
Footboard height: | 65" |
CuFt | 16.26 |
Gross Weight | 101.25 |
Net Weight | 66.00 |
Package Dimensions | 67.5 x 45 x 9.25H |
Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
Rail to floor: | 11.5" |
CuFt | 6.66 |
Gross Weight | 79.25 |
Net Weight | 67.00 |
Package Dimensions | 78.5 x 17.75 x 8.25H |
Corner Bunk Bed Slats | |
CuFt | 2.80 |
Gross Weight | 92.50 |
Net Weight | 90.25 |
Package Dimensions | 41 x 11.5 x 10.25H |
Twin Trundle | |
Trundle bed: | 75 x 40.5 x 10 |
CuFt | 3.07 |
Gross Weight | 53.00 |
Net Weight | 44.50 |
Package Dimensions | 80.25 x 12 x 5.5H |