For screen reader problems with this website, please call513-237-97005 1 3 2 3 7 9 7 0 0Standard carrier rates apply to texts.
Bedtime becomes the best time with the customizable comfort of this adjustable base. Whether you're reading before bed or aiming to reduce snoring, the adjustable head and foot positions allow you to find the perfect position.Read More
Independent head/foot elevations
Includes wireless remote
State recycling fee may apply
Estimated Assembly Time: 15 minutes
Note: Purchasing mattress and foundation from two different brands may void warranty; check warranty for details
*Adjustable base only, all other products sold separately. Images may not depict actual size.
General Specs | |
| Width (in.) | 58.5 |
| Length (in.) | 78.75 |
| Mattress Size | Queen |
| Shipping Depth (in.) | 59.75 |
| Shipping Width (in.) | 42 |
| Shipping Height (in.) | 5.75 |
| Width (cm) | 148.59 |
| Height (cm.) | 41.61 |
| Product Weight (kg) | 59.42 |
| Shipping Depth (cm) | 151.77 |
| Shipping Height (cm) | 14.61 |
| Shipping Width (cm) | 106.68 |
| Weight Kilogram | 64.86 |
| Collection Code | M5X4 |
| Length (cm) | 200.03 |
| Weight Capacity Kgs | 294.84 |
| Maximum Extended Height (in.) | 41 |
| Maximum Extended Height (cm.) | 104.14 |
| Height (in.) | 16.38 |
| Weight Capacity (lbs.) | 650 |
| Collection | Head/Foot |
| Color Finish Name | Charcoal Gray |
| Color | Gray |
| Motion Control Type | Wireless Remote |
| Product Weight (lbs.) | 131 |
Additional Dimensions | |
| Reclined Footrest Height: | 23" / 58.42 cm |
| Cord Length: | 167" / 424.18 cm |